<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Giving in a digital world</title>
	<atom:link href="http://givinginadigitalworld.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://givinginadigitalworld.org</link>
	<description>Digital fundraising thoughts and news</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:32:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 12 digital fundraising trends for 2012 #4 Microdonations by 501derful.org &#8211; What is the Future of Fundraising?</title>
		<link>http://givinginadigitalworld.org/2012/01/16/12-digital-fundraising-trends-for-2012-4-microdonations/#comment-2530</link>
		<dc:creator><![CDATA[501derful.org &#8211; What is the Future of Fundraising?]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://givinginadigitalworld.org/?p=4054#comment-2530</guid>
		<description><![CDATA[[...] aren&#8217;t the only ones guessing what might happen in the future of online fundraising, and remember that most pundits are wrong most of the time. What do you think will happen in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] aren&#8217;t the only ones guessing what might happen in the future of online fundraising, and remember that most pundits are wrong most of the time. What do you think will happen in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 digital fundraising trends for 2012 #10 Social Media Fundraising Growing-Up by Jeremy Butler</title>
		<link>http://givinginadigitalworld.org/2012/01/31/12-digital-fundraising-trends-for-2012-10-social-media-fundraising-growing-up/#comment-2512</link>
		<dc:creator><![CDATA[Jeremy Butler]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://givinginadigitalworld.org/?p=4268#comment-2512</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://jeremybutler.wordpress.com/2012/02/01/214/&quot; rel=&quot;nofollow&quot;&gt;Butler&#039;s Blog&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://jeremybutler.wordpress.com/2012/02/01/214/" rel="nofollow">Butler&#039;s Blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 digital fundraising trends for 2012 #4 Microdonations by Bryan</title>
		<link>http://givinginadigitalworld.org/2012/01/16/12-digital-fundraising-trends-for-2012-4-microdonations/#comment-2442</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 08:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://givinginadigitalworld.org/?p=4054#comment-2442</guid>
		<description><![CDATA[Thanks Beate, great points! I think it might be useful to think in terms of two broad types of microdonations: &lt;strong&gt;&#039;Embedded Microdonations&#039;&lt;/strong&gt; where they are linked directly to another action or transaction being - through initiatives like those I mentioned here. Then &lt;strong&gt;&#039;microdonations&#039;&lt;/strong&gt; as the term for low value donations being made as specific, discrete gifts to a charity - like your outstanding Norwegian Text donation example.]]></description>
		<content:encoded><![CDATA[<p>Thanks Beate, great points! I think it might be useful to think in terms of two broad types of microdonations: <strong>&#8216;Embedded Microdonations&#8217;</strong> where they are linked directly to another action or transaction being &#8211; through initiatives like those I mentioned here. Then <strong>&#8216;microdonations&#8217;</strong> as the term for low value donations being made as specific, discrete gifts to a charity &#8211; like your outstanding Norwegian Text donation example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 digital fundraising trends for 2012 #4 Microdonations by Beate Sørum</title>
		<link>http://givinginadigitalworld.org/2012/01/16/12-digital-fundraising-trends-for-2012-4-microdonations/#comment-2415</link>
		<dc:creator><![CDATA[Beate Sørum]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://givinginadigitalworld.org/?p=4054#comment-2415</guid>
		<description><![CDATA[Happy New Year Bryan, thank you for sharing your thoughts on the coming year:) 

Interesting take on the microdonations-trend - I also very much believe in microdonations, however I hadn&#039;t thought about the three types you mention. I don&#039;t think we have any &quot;organized&quot; microdonation-schemes in Norway To me, micro-donations have been more important as a response channel for short (and intense) drives, campaigns where you pay for virtual goods, or where you really like an ad / campaign and pay a small donation there and then rather than making a larger donation to the cause. Some examples would be where you engage a twitter-following to raise x amount via small text-donations, or a facebook-application where you pay a small amount to put some badge / ribbon on you profile picture, or the donation-ask at the end of the brilliant iHobo-application. How could you not pay the £2 asked, even if you don&#039;t want to immerse yourself in the cause. 

I think microdonations might be good way to get better return on fundraising videos and campaign microsites too, if you see a forwarded youtube-clip, or an interesting microsite, you might not get engaged enough to become a regular donor there and then, but you might chip in a tiny amount if it&#039;s easy enough (text, I guess). Great case from Norway this christmas was one charity who simply shared a facebook-picture that asked for text donations of about £8 (which, at least in Norway, is still within what I&#039;d juuust call a microdonation) to pay for two meals for a homeless person. They raised a staggering £200 000 on this. So yes - microdonations provide some very interesting oportunities in the time to come:)]]></description>
		<content:encoded><![CDATA[<p>Happy New Year Bryan, thank you for sharing your thoughts on the coming year:) </p>
<p>Interesting take on the microdonations-trend &#8211; I also very much believe in microdonations, however I hadn&#8217;t thought about the three types you mention. I don&#8217;t think we have any &#8220;organized&#8221; microdonation-schemes in Norway To me, micro-donations have been more important as a response channel for short (and intense) drives, campaigns where you pay for virtual goods, or where you really like an ad / campaign and pay a small donation there and then rather than making a larger donation to the cause. Some examples would be where you engage a twitter-following to raise x amount via small text-donations, or a facebook-application where you pay a small amount to put some badge / ribbon on you profile picture, or the donation-ask at the end of the brilliant iHobo-application. How could you not pay the £2 asked, even if you don&#8217;t want to immerse yourself in the cause. </p>
<p>I think microdonations might be good way to get better return on fundraising videos and campaign microsites too, if you see a forwarded youtube-clip, or an interesting microsite, you might not get engaged enough to become a regular donor there and then, but you might chip in a tiny amount if it&#8217;s easy enough (text, I guess). Great case from Norway this christmas was one charity who simply shared a facebook-picture that asked for text donations of about £8 (which, at least in Norway, is still within what I&#8217;d juuust call a microdonation) to pay for two meals for a homeless person. They raised a staggering £200 000 on this. So yes &#8211; microdonations provide some very interesting oportunities in the time to come:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 digital fundraising trends for 2012 #7 Getting Smarter With Email by Bryan</title>
		<link>http://givinginadigitalworld.org/2012/01/23/12-digital-fundraising-trends-for-2012-7-getting-smarter-with-email/#comment-2383</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://givinginadigitalworld.org/?p=4323#comment-2383</guid>
		<description><![CDATA[Thanks Howard, great to hear you&#039;re enjoying the &#039;12 trends for 2012&#039; series.
Good point regarding the integration of social sharing opportunities within emails or eNewsletters. Assuming a system is in place to enable the use of these to be measured, then the additional data on donors who do share will be very useful insight - as well as simply offering a means to extend the reach of the content.]]></description>
		<content:encoded><![CDATA[<p>Thanks Howard, great to hear you&#8217;re enjoying the &#8217;12 trends for 2012&#8242; series.<br />
Good point regarding the integration of social sharing opportunities within emails or eNewsletters. Assuming a system is in place to enable the use of these to be measured, then the additional data on donors who do share will be very useful insight &#8211; as well as simply offering a means to extend the reach of the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 digital fundraising trends for 2012 #7 Getting Smarter With Email by Sue Fidler</title>
		<link>http://givinginadigitalworld.org/2012/01/23/12-digital-fundraising-trends-for-2012-7-getting-smarter-with-email/#comment-2380</link>
		<dc:creator><![CDATA[Sue Fidler]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://givinginadigitalworld.org/?p=4323#comment-2380</guid>
		<description><![CDATA[Totally agree Bryan, and it drives me mad that so many charities make such a meal out of the basics. It is so easy to set up a decent bulk email tool with automated email capture forms from the websites, with prebuilt templates for branded HTML and with a full segmentation and reporting suite to do all the things you mention, and the system is built to manage deliverability.

Then the emphasis is on content, building a plan of ongoing managed comms which matched the interests and engagement of the supporter and adds to the charities objectives. Concentratying on the message not the mechanism.

Soft sales pitch here as well.. CharityeMail is a bulk email tool that does all of the mechanics, is used by more than 500 charities, and it is FREE to set up and free to send up to 500 emails per month - we are trying to encourage smaller or new email adopters, so have lowered the entry price to £0 to encourage NFP&#039;s to use a decent tool. It is also used by huge orgs sending 100,000+ a month and the price per email is still extremely cheap!.]]></description>
		<content:encoded><![CDATA[<p>Totally agree Bryan, and it drives me mad that so many charities make such a meal out of the basics. It is so easy to set up a decent bulk email tool with automated email capture forms from the websites, with prebuilt templates for branded HTML and with a full segmentation and reporting suite to do all the things you mention, and the system is built to manage deliverability.</p>
<p>Then the emphasis is on content, building a plan of ongoing managed comms which matched the interests and engagement of the supporter and adds to the charities objectives. Concentratying on the message not the mechanism.</p>
<p>Soft sales pitch here as well.. CharityeMail is a bulk email tool that does all of the mechanics, is used by more than 500 charities, and it is FREE to set up and free to send up to 500 emails per month &#8211; we are trying to encourage smaller or new email adopters, so have lowered the entry price to £0 to encourage NFP&#8217;s to use a decent tool. It is also used by huge orgs sending 100,000+ a month and the price per email is still extremely cheap!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 digital fundraising trends for 2012 #7 Getting Smarter With Email by Howard Lake (@howardlake)</title>
		<link>http://givinginadigitalworld.org/2012/01/23/12-digital-fundraising-trends-for-2012-7-getting-smarter-with-email/#comment-2379</link>
		<dc:creator><![CDATA[Howard Lake (@howardlake)]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://givinginadigitalworld.org/?p=4323#comment-2379</guid>
		<description><![CDATA[Thanks Bryan. I&#039;m really enjoying this series of posts.

One other element of making more of email that I would suggest would be to integrate it with your social media activities and communications. While there is a case to be made, as suggested above, for simplicity of message, there is also considerable potential for some simple social media functions or even content to be incorporated within email communications to gain greater impact.

For example, the inclusion of social sharing buttons for the email as a whole or for each individual story or news item could help the charity&#039;s message spread even further.

The facility offered by various email marketing tools such as MailChimp to give you stats on what proportion of your subscribers do (or don&#039;t) use Twitter, Facebook etc can also help in fine-tuning your messaging.]]></description>
		<content:encoded><![CDATA[<p>Thanks Bryan. I&#8217;m really enjoying this series of posts.</p>
<p>One other element of making more of email that I would suggest would be to integrate it with your social media activities and communications. While there is a case to be made, as suggested above, for simplicity of message, there is also considerable potential for some simple social media functions or even content to be incorporated within email communications to gain greater impact.</p>
<p>For example, the inclusion of social sharing buttons for the email as a whole or for each individual story or news item could help the charity&#8217;s message spread even further.</p>
<p>The facility offered by various email marketing tools such as MailChimp to give you stats on what proportion of your subscribers do (or don&#8217;t) use Twitter, Facebook etc can also help in fine-tuning your messaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 digital fundraising trends for 2012 #4 Microdonations by Bryan</title>
		<link>http://givinginadigitalworld.org/2012/01/16/12-digital-fundraising-trends-for-2012-4-microdonations/#comment-2373</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 20:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://givinginadigitalworld.org/?p=4054#comment-2373</guid>
		<description><![CDATA[http://www.easyfundraising.org.uk/ is another UK Affiliate Buying site that just passed £3m in donations raised since it launched in 2005: http://www.fundraising.co.uk/news/2012/01/20/easyfundraising-has-now-raised-%C2%A33-million]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.easyfundraising.org.uk/" rel="nofollow">http://www.easyfundraising.org.uk/</a> is another UK Affiliate Buying site that just passed £3m in donations raised since it launched in 2005: <a href="http://www.fundraising.co.uk/news/2012/01/20/easyfundraising-has-now-raised-%C2%A33-million" rel="nofollow">http://www.fundraising.co.uk/news/2012/01/20/easyfundraising-has-now-raised-%C2%A33-million</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 digital fundraising trends for 2012 #3 Augmented Reality by Bryan</title>
		<link>http://givinginadigitalworld.org/2012/01/12/12-digital-fundraising-trends-for-2012-3-augmented-reality/#comment-2357</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://givinginadigitalworld.org/?p=3978#comment-2357</guid>
		<description><![CDATA[I just heard about Save The Children using AR through the Aurasma App in a recent supporter newsletter. You can see how it works in this video: http://www.youtube.com/watch?v=xb7qY74k1g8]]></description>
		<content:encoded><![CDATA[<p>I just heard about Save The Children using AR through the Aurasma App in a recent supporter newsletter. You can see how it works in this video: <a href="http://www.youtube.com/watch?v=xb7qY74k1g8" rel="nofollow">http://www.youtube.com/watch?v=xb7qY74k1g8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 digital fundraising trends for 2012 #5 Mobile App vs Mobile Web by How Mobile Tech Will Change the Digital Fundraising Game - Nonprofit Hub</title>
		<link>http://givinginadigitalworld.org/2012/01/17/12-digital-fundraising-trends-for-2012-5-mobile-app-vs-mobile-web/#comment-2349</link>
		<dc:creator><![CDATA[How Mobile Tech Will Change the Digital Fundraising Game - Nonprofit Hub]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://givinginadigitalworld.org/?p=4057#comment-2349</guid>
		<description><![CDATA[[...] 12 Digital Fundraising Trends for 2012 #5 Mobile App vs. Mobile Web [Giving in a Digital World] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 12 Digital Fundraising Trends for 2012 #5 Mobile App vs. Mobile Web [Giving in a Digital World] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
